 |
|
 |
Select Vehicle |
| Type: |
|
| Trans.: |
|
| Mileage: |
|
| Color: |
|
| Stk #: |
|
| Vin: |
|
| Model: |
|
|
 |
|
|
|
 |
|
Pre-Owned Truck Inventory
 | YEAR | MAKE | MODEL | MILEAGE | LOCATION | PRICE |
|
 | 2003 | CHEVROLET | SILVERADO | 65664 | Tustin Buick Pontiac GMC | $12,290 |
 | 2006 | CHEVROLET | SILVERADO | 18731 | Tustin Buick Pontiac GMC | $17,995 |
 | 2002 | CHEVROLET | SILVERADO 1500 P | 72974 | Tustin Chevrolet | $9,990 |
 | 2007 |
|
SILVERADO 1500 P | 18358 | Tustin Chevrolet | $16,990 |
 | 2003 | CHEVROLET | SSR PICKUP | 6503 | Tustin Chevrolet | $27,990 |
 | 2006 |
|
SSR PICKUP | 28212 | Tustin Chevrolet | $32,990 |
 | 2000 | DODGE | DAKOTA | 89193 | Tustin Buick Pontiac GMC | $8,995 |
 | 2003 | DODGE | DAKOTA | 36886 | Tustin Mazda | $10,982 |
 | 2007 | DODGE | DAKOTA | 26533 | Tustin Buick Pontiac GMC | $14,450 |
 | 2003 | DODGE | RAM 1500 PICKUP | 94301 | Tuttle Click Chrysler Dodge Jeep | $11,485 |
 | 2004 |
|
RAM 1500 PICKUP | 25431 | Tuttle Click Chrysler Dodge Jeep | $14,345 |
 | 1998 | DODGE | RAM 2500 | 83098 | Power Ford Tustin | $8,992 |
 | 2004 | FORD | F-150 | 84579 | Tustin Nissan | $9,750 |
 | 2005 | FORD | F-150 | 54929 | Tustin Mazda | $11,990 |
 | 2003 | FORD | F-150 | 81999 | Power Ford Tustin | $13,991 |
 | 2007 | FORD | F-150 | 14654 | Power Ford Tustin | $23,992 |
 | 2007 | FORD | F-150 | 16351 | Power Ford Tustin | $23,992 |
 | 2000 | FORD | F-150 STYLESIDE | 104922 | Power Ford Tustin | $11,992 |
 | 2002 | FORD | F-150 SUPERCREW | 84671 | Power Ford Tustin | $14,991 |
 | 2006 | FORD | RANGER | 16322 | Power Ford Tustin | $16,991 |
 | 2006 | FORD | RANGER | 8555 | Power Ford Tustin | $23,991 |
 | 2005 | FORD | RANGER SUPER | 36877 | Power Ford Tustin | $12,994 |
 | 2007 |
|
CANYON | 20072 | Tustin Buick Pontiac GMC | $15,995 |
 | 2006 | MAZDA | B2300 | 19312 | Power Ford Tustin | $10,992 |
 | 2007 | NISSAN | FRONTIER | 35058 | Tustin Buick Pontiac GMC | $15,305 |
 | 2007 |
|
FRONTIER | 12658 | Tustin Nissan | $18,995 |
 | 2007 | NISSAN | FRONTIER | 16621 | Tustin Nissan | $19,595 |
 | 2007 | NISSAN | FRONTIER | 15975 | Tustin Nissan | $19,595 |
 | 2006 | NISSAN | FRONTIER | 37529 | Tustin Nissan | $25,705 |
 | 2008 | NISSAN | FRONTIER CLUB CA | 5 | Tustin Nissan | $21,095 |
 | 2008 | NISSAN | FRONTIER CLUB CA | 6 | Tustin Nissan | $21,390 |
 | 2008 | NISSAN | FRONTIER CLUB CA | 5 | Tustin Nissan | $21,890 |
 | 2005 | NISSAN | TITAN | 35556 | Tustin Nissan | $19,895 |
 | 2008 | NISSAN | TITAN CREW PICKU | 5 | Tustin Nissan | $29,070 |
 | 2008 | NISSAN | TITAN EXTENDED C | 6 | Tustin Nissan | $24,685 |
 | 2008 | NISSAN | TITAN EXTENDED C | 6 | Tustin Nissan | $29,075 |
 | 2008 | NISSAN | TITAN EXTENDED C | 6 | Tustin Nissan | $35,520 |
 | 2008 | NISSAN | TITAN EXTENDED C | 5 | Tustin Nissan | $36,720 |
 | 2005 |
|
TACOMA | 31608 | Tustin Toyota | n/a |
 | 2003 | TOYOTA | TACOMA | 104109 | Tustin Toyota | $13,998 |
 | 2005 | TOYOTA | TACOMA | 61697 | Tustin Toyota | $15,998 |
 | 2006 | TOYOTA | TACOMA | 54210 | Tustin Toyota | $16,998 |
 | 2007 |
|
TACOMA | 40777 | Tustin Toyota | $17,998 |
 | 2006 | TOYOTA | TACOMA | 46697 | Tustin Toyota | $17,998 |
 | 2007 | TOYOTA | TACOMA | 31308 | Tustin Toyota | $18,998 |
 | 2006 | TOYOTA | TACOMA | 25162 | Tuttle Click Chrysler Dodge Jeep | $19,340 |
 | 2005 | TOYOTA | TACOMA | 56708 | Tustin Toyota | $19,998 |
 | 2005 | TOYOTA | TACOMA | 36335 | Tustin Toyota | $19,998 |
 | 2005 | TOYOTA | TACOMA | 64823 | Tustin Toyota | $19,999 |
 | 2007 | TOYOTA | TACOMA | 19514 | Tustin Nissan | $22,995 |
| Page: 1 2 >
|
 |
|
|